The Binance VIP fee tier system is a tiered trading fee program that rewards high-volume traders and large asset holders with progressively lower maker and taker fees. Understanding the exact fee tiers can save thousands of dollars per month at scale.
Binance VIP Fee Tier Overview
Binance evaluates your VIP level daily at 00:00 UTC based on your 30-day rolling trading volume (Spot or Futures) and your BNB holdings. The higher your tier, the lower your maker and taker fees across Spot, USDT-Margined Futures, USDC-Margined Futures, and Options markets.
In March 2026, Binance significantly lowered the entry requirements for VIP 1 through VIP 3, making elite fees accessible to a broader range of traders. The BNB requirement for VIP 1 was reduced from 25 BNB to just 5 BNB, and futures thresholds were cut by up to 80%.
Spot Trading Fee Rates by VIP Tier
| VIP Level | 30D Spot Volume | BNB Required | Maker Fee | Taker Fee |
|---|---|---|---|---|
| Regular | < $1,000,000 | ≥ 0 BNB | 0.100% | 0.100% |
| VIP 1 | ≥ $1,000,000 | ≥ 5 BNB | 0.090% | 0.100% |
| VIP 2 | ≥ $5,000,000 | ≥ 25 BNB | 0.080% | 0.090% |
| VIP 3 | ≥ $20,000,000 | ≥ 100 BNB | 0.042% | 0.060% |
| VIP 4 | ≥ $100,000,000 | ≥ 300 BNB | 0.042% | 0.054% |
| VIP 5 | ≥ $150,000,000 | ≥ 1,000 BNB | 0.036% | 0.048% |
| VIP 6 | ≥ $400,000,000 | ≥ 1,500 BNB | 0.030% | 0.042% |
| VIP 7 | ≥ $1,000,000,000 | ≥ 3,000 BNB | 0.024% | 0.036% |
| VIP 8 | ≥ $2,000,000,000 | ≥ 4,500 BNB | 0.018% | 0.030% |
| VIP 9 | ≥ $4,000,000,000 | ≥ 5,500 BNB | 0.011% | 0.023% |
Note: Using BNB to pay fees gives an additional 25% discount on eligible spot trades. VIP levels are re-evaluated daily at 00:00 UTC.
How to Check Your Current VIP Level
Log in to your Binance account, navigate to your profile icon, and select "VIP & Fee Rate". You will see your current tier, the 30-day trading volume, and BNB holdings used for evaluation. The page also shows how close you are to the next VIP tier upgrade.